pricing
One card for everything VOYCE charges. All pricing effective 1 September 2026.
studios
Rooms, engineers, production, post and score. Book by the hour or by the project.
| Booking | Pricing |
|---|---|
| Studio | ₹2,000 per hour |
| Sound engineer | ₹2,000 per hour |
| Studio and engineer | ₹4,000 per hour |
Blocks of 4, 8 and 12 hours carry 10%, 15% and 20% off. Overtime is billed hourly in 30 minute increments.
| Service | Pricing |
|---|---|
| Music production | from ₹30,000 per song |
| Mixing | ₹10,000 per song |
| Mastering | ₹5,000 per track |
| Sound design | ₹10,000 per project |
| Audio editing | ₹10,000 per project |
Two revision rounds are included on mix, master and edit.
| Service | Pricing |
|---|---|
| Short form video edit | ₹5,000 |
| Long form video edit | ₹15,000 |
| Colour grading | ₹10,000 |
| Motion graphics | ₹15,000 |
| Screen scoring, commercials and short form | from ₹1,00,000 |
| Features, series and session musicians | custom quote |
lab
The visual room. Photography, podcasts, content days and live streams, plus hourly rental for members and non members.
| Booking | Standard | Access member |
|---|---|---|
| Lab rental | ₹4,000 per hour | ₹2,000 per hour |
Blocks of 4, 8 and 12 hours carry 10%, 15% and 20% off. VOYCE Access is ₹1,000 per year.
| Format | Pricing |
|---|---|
| Photography, half day | from ₹15,000 |
| Photography, full day | from ₹25,000 |
| Podcast, single camera | from ₹15,000 per episode |
| Podcast, multi camera | from ₹25,000 per episode |
| Content day | from ₹25,000 |
| Video production day | from ₹35,000 |
| Live streaming | from ₹25,000 per event |
Editing, grading, motion and animation are delivered by VOYCE Studios. Crew and equipment are quoted per project.
academy
Twelve courses across three streams. Six carry two tiers: Essential builds the foundation, Signature goes deeper for people who already finish work. The rest run at a single level. Every session lasts two hours.
| Course | Essential | Signature |
|---|---|---|
| ableton live | ₹55,00012 sessions · 24 hours · 6 weeks | ₹55,00012 sessions · 24 hours · 6 weeks |
| logic pro | ₹55,00012 sessions · 24 hours · 6 weeks | ₹55,00012 sessions · 24 hours · 6 weeks |
| instrumental music production | ₹55,00012 sessions · 24 hours · 6 weeks · single tier | |
| synthesis and sampling | ₹35,0006 sessions · 12 hours · 3 weeks · single tier | |
| mixing and mastering | ₹35,0006 sessions · 12 hours · 3 weeks · single tier | |
| hybrid intelligence | ₹35,0006 sessions · 12 hours · 3 weeks | ₹63,00012 sessions · 24 hours · 6 weeks |
| Course | Essential | Signature |
|---|---|---|
| the art of dj-ing | ₹55,00012 sessions · 24 hours · 6 weeks | ₹55,00012 sessions · 24 hours · 6 weeks |
| turntablism | ₹89,00012 sessions · 24 hours · 6 weeks · single tier | |
| performing with ableton live | ₹55,0006 sessions · 12 hours · 3 weeks · single tier | |
| Course | Essential | Signature |
|---|---|---|
| blender | ₹59,0008 sessions · 16 hours · 4 weeks | ₹89,00012 sessions · 24 hours · 6 weeks |
| resolume | ₹59,0008 sessions · 16 hours · 4 weeks | ₹89,00012 sessions · 24 hours · 6 weeks |
| comfyui | ₹69,0008 sessions · 16 hours · 4 weeks · single tier | |
Courses run twice a week, so a six session course takes three weeks, eight takes four and twelve takes six. Fees are per student. Every course includes five studio hours in a VOYCE room on top of class time, and 90 days of VOYCE Access. Write to academy.voyce@gmail.com for start dates and the syllabus.
records
Distribution on its own, or a full release worked from delivery through to the long tail of the catalogue. Demos and label enquiries go to records.voyce@gmail.com.
| Service | Pricing |
|---|---|
| Standalone distribution | from ₹5,000 per release |
| Release management, single | from ₹10,000 |
| Release management, EP | from ₹20,000 |
| Release management, album | from ₹30,000 |
| Catalogue and label services | from ₹20,000 |
| A&R and artist development | from ₹10,000 per engagement |
films
Two tiers on every format. Essential covers a tight crew and a single day. Signature covers a larger build, more days and a bigger finish.
| Format | Essential | Signature |
|---|---|---|
| Music video | from ₹50,000 | from ₹1,00,000 |
| Brand film | from ₹1,00,000 | from ₹2,50,000 |
| Documentary and short form | custom quote | custom quote |
Extra shoot days, locations, permits, travel, casting, sets and drones are billed in addition. Advanced VFX, CGI and animation are on custom quote.
symphony
Where electronic music meets live instrumentation. Two tiers, each priced from a base fee and built per score.
| Tier | What you get | Pricing |
|---|---|---|
| Essential | Hybrid orchestral production crafted in house | from ₹50,000 |
| Signature | A live orchestra or ensemble, assembled for your score | from ₹2,50,000 |
Symphony is priced per project. Orchestra size, choir, soloists, conductor, facility and travel are chosen per score. Screen scoring day pricing sits with VOYCE Studios.
go360
Long running programmes for artists and brands, across design, tech and media.
| Programme | Essential | Signature |
|---|---|---|
| Artists, any arm | from ₹30,000 per month | from ₹60,000 per month |
| Brands, any arm | from ₹60,000 per month | from ₹1,20,000 per month |
Arms are design360, tech360 and media360, and the price is per arm. Two arms together carry 10% off, all three 20% off. All go360 plans run for a minimum of 90 days.

